<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rizbang &#187; Greenfield</title>
	<atom:link href="http://www.rizbang.com/archives/category/greenfield/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rizbang.com</link>
	<description>Rz's Blog</description>
	<lastBuildDate>Sat, 12 Sep 2009 17:41:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>F15 grounding is an issue of maintanence not defense</title>
		<link>http://www.rizbang.com/archives/12</link>
		<comments>http://www.rizbang.com/archives/12#comments</comments>
		<pubDate>Mon, 07 Jan 2008 15:14:09 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Greenfield]]></category>

		<guid isPermaLink="false">http://www.rizbang.com/archives/12</guid>
		<description><![CDATA[Tim Blagg&#8217;s editorial about the risk to defense because of grounding of the F15 fleet misses a key lesson of history. The editorial starts with an interesting review of the history of the air defense net build around the US during the cold war.  There is significant evidence that that net did not secure [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Blagg&#8217;s editorial about the risk to defense because of grounding of the F15 fleet misses a key lesson of history. The editorial starts with an interesting review of the history of the air defense net build around the US during the cold war.  There is significant evidence that that net did not secure the US BUT actually the construction of it was a key part of what drove the Soviet Union under, by causing them to spend so much on the military.  I don&#8217;t have all the facts and figures of that debate but I know someone who does, my dad, he was a key engineer involved in creating that system, an expert in IFF radar (Identification Friend or Foe) and helped build the famous Omaha war room big board (remember Dr Strangelove ?).</p>
<p>In fact, the state of those planes is just like the state of the radar system of the FAA or of our bridges for that matter.  A law of physics is &#8220;if you build it, it will fall down &#8211; eventually, and surely will if you don&#8217;t maintain it&#8221;.</p>
<p>A fact of life those in Washington, and many of the state governments have ignored for far too long to our detriment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizbang.com/archives/12/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do the numbers &#8211; deal with highway needs now</title>
		<link>http://www.rizbang.com/archives/10</link>
		<comments>http://www.rizbang.com/archives/10#comments</comments>
		<pubDate>Wed, 26 Sep 2007 13:30:05 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Greenfield]]></category>

		<guid isPermaLink="false">http://www.rizbang.com/archives/10</guid>
		<description><![CDATA[I am disturbed in seeing how even politicians trying to find viable solutions are caught up in responding to bogus ‘political reality’ – such as raising taxes are unacceptable, even when they are the best and most practical steps to deal with the situation.  Specifically I am referring to the current Ma state debate [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I am disturbed in seeing how even politicians trying to find viable solutions are caught up in responding to bogus ‘political reality’ – such as raising taxes are unacceptable, even when they are the best and most practical steps to deal with the situation.  Specifically I am referring to the current Ma state debate about how to raise money to address the drastic work needed on the highway system.  There are many suggestions, most of which are years away from implementing – the ‘best’ is a 5 cent/mile tax on all traffic. PLEASE do the numbers, those who are promoting the cent/mile fee over the suggested gas tax jump of 11.5 cent a gallon.  With a car with terrible mileage, that is less than one cent a mile and can be done NOW. All the ideas are years away, the technology not even useable for most ideas.  How about some leadership, and I am specifically pointing at the MA state legislators who can’t get beyond being obstructionist and need to join the creative process coming from the governor’s mansion &#8212;  and produce some results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizbang.com/archives/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And you know that how ?</title>
		<link>http://www.rizbang.com/archives/9</link>
		<comments>http://www.rizbang.com/archives/9#comments</comments>
		<pubDate>Sun, 12 Aug 2007 13:15:50 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Greenfield]]></category>

		<guid isPermaLink="false">http://www.rizbang.com/archives/9</guid>
		<description><![CDATA[The editorial in the Aug 9 issue of the Recorder about the Bridge Collapse ended with a claim that bridge building is not exactly ‘Rocket Science’, my answer is “And you know that how” ? When did you last design a bridge or a rocket  &#8212; as an engineer for over 30 years, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: 16pt" /></strong>The editorial in the Aug 9 issue of the Recorder about the Bridge Collapse ended with a claim that bridge building is not exactly ‘Rocket Science’, my answer is “And you know that how” ? When did you last design a bridge or a rocket  &#8212; as an engineer for over 30 years, the son of an engineer who was the son of a mechanic &#8211;  I have done some of both, and you have no idea of the complexity of either. I aim this comment at the editor but more at politicians and political strategists who believe in leadership by ‘press release’ or ‘grand solutions’ – political ideas that have not stood the test of time.  Bridges do that – but not by magic – by an intense design AND regular maintenance AND design correction – yes, correction.  Anyone who knows engineering knows good designs evolve, and are improved and corrected by experience, just like nature.  And yet, our politicians (and too much of the public) expect to take a stand or write (NOT design) a law and never change it.   Yes, we have been building bridges for a few thousand years, (there are Roman roads to prove it) – but those don’t maintain themselves – they need support from a government infrastructure committed to the hard and boring work of maintenance, and I mean the political  work not the physical work, work of leaders.  I have seen lots of editorials complaining about the various government failures because of the bridge collapse and the Big Dig problems BUT few promote raising the funds required – yes gas is expensive but it is worth the extra 5 cents per gallon to have safe roads AND fix all those in western mass now closed.  Perhaps the real rocket science is leadership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizbang.com/archives/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About HT Birthday and Growth</title>
		<link>http://www.rizbang.com/archives/7</link>
		<comments>http://www.rizbang.com/archives/7#comments</comments>
		<pubDate>Wed, 09 May 2007 16:13:08 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Greenfield]]></category>

		<guid isPermaLink="false">http://www.rizbang.com/archives/7</guid>
		<description><![CDATA[In the May 8th, 2007, Recorder, Amy waxed very poetic about the Hidden-Tech organization that now members over 1100 small and micro businesses, mostly in the Valley, with some worldwide.  As the person primarily responsible for the web presence, and having run small businesses for over 30 years, largely High Tech at that, I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>In the May 8th, 2007, Recorder, Amy waxed very poetic about the Hidden-Tech organization that now members over 1100 small and micro businesses, mostly in the Valley, with some worldwide.  As the person primarily responsible for the web presence, and having run small businesses for over 30 years, largely High Tech at that, I&#8217;d like to add some grounding as to what really drives business growth and hence community health.  I have started to see the term &#8216;Sustainable development&#8217; moved beyond it&#8217;s environmental roots and into the general area of economic growth.  And the union of that form of community growth and small business is what really creates healthy communities.  It&#8217;s what creates the vast number of jobs in the world and what creates the life style we enjoy that is envied in all the cities in the world.</p>
<p>There is a place for larger businesses and stores in the mix, but all too often what drives business development groups to seek larger answers is the promise of an &#8216;easy&#8217; win &#8212; it looks good in the press and can win re-elections, however such choices rarely pan out and usually have far more hidden risks than are ever uncovered in time to fix.  Just look at the Big Dig and Iraq for examples &#8212; the only ones who win are those who take the gains and run, leaving those who live there to clean up the results.</p>
<p>In short let&#8217;s continue to grow the community we love by re-enforcing our native grown opportunities and inviting outside groups in only when they fit our needs and scale their offerings to our situation &#8211; and do that with great care and forethought.  One advantage that small business have and that matches how the natural environment works, is that small steps can easily be corrected when they go wrong &#8212; large, long term commitments seem safe when made but are never adjustable as the real issues become clear.</p>
<p>Since I have far more to say then will fit here, you can see the longer version and related links at my personal blog at: rizbang.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizbang.com/archives/7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Turn &#8211; A Birthday to Note</title>
		<link>http://www.rizbang.com/archives/8</link>
		<comments>http://www.rizbang.com/archives/8#comments</comments>
		<pubDate>Tue, 08 May 2007 16:04:39 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Greenfield]]></category>

		<guid isPermaLink="false">http://www.rizbang.com/archives/8</guid>
		<description><![CDATA[This is a editorial Page Entry from the Greenfield Recorder, May 8, 2007
A birthday worth noting 
Proud of my connections to Hidden-Tech 
Not longer after 9/11, with my business greatly  reduced, I started to contemplate creating a  formal support group for virtual company owners  like myself. At the time, I was writing [...]]]></description>
			<content:encoded><![CDATA[<p>This is a editorial Page Entry from the Greenfield Recorder, May 8, 2007<br />
<strong>A birthday worth noting </strong></p>
<p><strong>Proud of my connections to Hidden-Tech </strong></p>
<p>Not longer after 9/11, with my business greatly  reduced, I started to contemplate creating a  formal support group for virtual company owners  like myself. At the time, I was writing about the  growth of the virtual company trend in the valley  for the Boston Globe Magazine and it had become  apparent that small, often home-based virtual  companies were booming in the valley.</p>
<p>I soon realized management guru’s Tom Peter’s  vision of the virtual work world had come to life  in the valley. Entrepreneurs like myself were  workin out of homes or small offices backed up by  advanced technology to serve far-flung, sometimes  global customers. We were both hidden from sight  and from government statisticians ­ hence I  called this population “hidden tech.”</p>
<p>Throughout that seemingly endless fall of 2001, I  labored on the Globe article, earnestly trying to  find nonexistent data on the virtual company  trend. Four people came to my rescue and later  helped get the organization off the ground:  Jaymie Chernoff, then head of the UMass Office of  Industry Liaison and Economic Development and  founder of the Regional Technology Alliance (RTA)  now the Regional Technology Corp.; John Mullin,  then vice chancellor of UMass Outreach; Tim  Brennan, executive director of the Pioneer Valley  Planning Commission (PVPC); and Mike Levin, then  chief economist for Northeast Utilities in Hartford.</p>
<p>Levin was able to cobble together some stats, but  not enough to satisfy my editors. I approached  John Coull, former executive director of the  Amherst Chamber of Commerce and Ann Hamilton,  president of the Franklin County Chamber of  Commerce, to see what they knew about the virtual  company population. In the process of pouring  over their membership lists, we unwittingly  created the first database on the virtual work  place that I have found anywhere in the United States.</p>
<p>But it wasn’t until the winter of 2002, after the  Globe piece was published, that I saw a pathway  to connect micro-company owners like myself with  larger companies and institutions in the region.  Attending a meeting at the Log Cabin in Holyoke of the then-<br />
fledgling RTA, I was awed by the hundreds of  other entrepreneurs in the room. Accustomed to  seeing writers, artists, acupuncturists and  professors, I never knew that western  Massachusetts was home to so many other business  owners and I was eager to connect with them. I  also knew then none of us could survive without  high-speed Internet connection and that companies  like mine couldn&#8217;t afford to be hidden to  Internet service providers. We needed to stand up and be counted.</p>
<p>The RTA’s Technology Enterprise Council (TEC)  agreed to support me in building an affinity  group for TEC, which is why Hidden-Tech was once  Hidden TEC. Humera Fasihuddin, then RTA director,  agreed to hold the growing list of names I’d collected<br />
from chambers, from friends and even a buddy’s  Christmas list, in the RTA database. By the time  we announced that initial meeting, held on May 7,  2002, at the former headquarters of Avaquest in  Amherst, we had almost 100 people on an e-mail  list. By the end of the first summer, the  fledgling organization had grown to 300 and Rich  Roth of TnR Global in Greenfield began housing  the organization database on his company servers that fall.</p>
<p>Of the many people throughout the region who has  assisted me in me in building Hidden-Tech, along  with conducting ongoing research on the hidden  tech/virtual company trend, Hamilton was one of  the most helpful and dedicated. Not only did she take<br />
my concerns seriously, agree to interviews, glean  information from her database, but she also  introduced me to economic development, educators  and community builders throughout Franklin  County. One of those was Nancy Bair, head of work  force development for Greenfield Community  College. On several occasions over the years,  Bair helped stage programs for the Hidden-Tech  population, always with backup from Hamilton.</p>
<p>It’s impossible to assess the impact of these  efforts without a formal study, but there is no  doubt that the programming spawned media coverage  ­ particularly in this paper ­ which helped breed  awareness that built Franklin County membership  in Hidden-Tech. Research I conducted with the  help of grants from Western Massachusetts  Electric Co. (WMECO), based in Springfield, and<br />
Northeast Utilities in Berlin, Conn., indicated  that the arts was a major cluster within the  Hidden-Tech population and many of those people  lived in Franklin County. I’d like to think that  the research helped Hamilton, Dee Boyle-Clapp and many others promote<br />
Franklin County’s creative cluster net work. And  last fall, with Hamilton’s intervention,  Hidden-Tech had a table at the Creative Economy Summit held at GCC.</p>
<p>At its fifth birthday Hidden-Tech is still “a  sniveling adolescent” searching for a pathway to  become sustainable, jokes Jon Reed, the  organization’s president. But the trend is  recognized throughout the region and is part of  an action plan in the region’s economic<br />
blueprint, the Plan for Progress. Although I am  no longer on the organization’s board, feeling  strongly that founders need to allow their  creations to evolve, I am proud to have  jump-started an organization that assists so many  people flourish independently.<br />
Thanks to the hundreds throughout Franklin County  and the region who helped, especially Recorder  writer Richie Davis for his outstanding,  award-winning coverage of the hidden tech economy.</p>
<p>Amy Zuckerman is founder of Hidden-Tech<br />
(<a class="moz-txt-link-abbreviated" href="http://www.hidden-tech.net/">www.hidden-tech.net</a>) and principal of AZ<br />
International Associates, a strategic marketing<br />
firm in Amherst. She resigned from the board of<br />
Hidden-Tech in the fall of 2006 after five years to<br />
allow the organization to evolve. She thanks Jon<br />
Reed, Rich Roth, Claudia Gere, Jeff Lander,<br />
Heather Row, Sheldon Snodgrass, Afranio<br />
Torres-Neto, Rick Feldman and many others for<br />
their significant contribution to Hidden-Tech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizbang.com/archives/8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
